Deal of the Week
2016 Lexus NX 300 h
Make | Lexus |
---|---|
Model | NX 300 h |
Year | 2016 |
Price | POA |
Mileage: | 43,497 miles/ 70,000 km |
Fuel type: | Hybrid |
Engine size: | 2.5 |
Colour: | Black |
Body: | Estate |
Owners: | 1 |
Transmission: | Automatic |
NCT Due Date: | October 2022 |
Last update: | 29/04/2022 |
Comments
Air Conditioning, Central Locking, Electric Windows, Fog Lamps, Privacy Glass, Centre Armrest, Multi-function steering wheel, Roof Rails, Traction Control, Metallic Paint, Anti-Theft System, Parking Sensors, Bluetooth, EBD, Isofix, Active Braking System, Stop/Start Button